House & Land Packages
Gold Coast
Project | Lot No. | Type | H&L Price | $ Land | Lot Size | $ Build | House Size | SMSF | Land Status | Image | Marketing Pack | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Cove, Pimpama | 31 | Single Contract (SMSF) | 3 B/R Duplex | 2 | 2 | $475,000 | $0 | 600 m2 | $0 | 171 m2 | Registered | Download | ||
Pacific Cove, Pimpama | 31 | Single Contract (SMSF) | 3 B/R Duplex | 2 | 2 | $472,500 | $0 | 800 m2 | $0 | 171 m2 | Registered | Download | ||
Pacific Cove, Pimpama | 38 | Single Contract (SMSF) | 4 + Media | 2 | 2 | $569,500 | $0 | 405 m2 | $0 | 219 m2 | Fully Completed | Download | ||
Pacific Cove, Pimpama | 741 | Single Contract (SMSF) | 4 B/R Duplex | 2 | 2 | $0 | $0 | 651 m2 | $0 | 192 m2 | Fully Completed | Download | ||
Pacific Cove, Pimpama | 16 | H & L Package | 4 + Media + Rumpus | 2 | 2 | $590,000 | $287,000 | 466 m2 | $303,000 | 235 m2 | Registered | Download | ||
Pacific Cove, Pimpama | 97 | H & L Package | 4 | 2 | 2 | $575,000 | $282,000 | 420 m2 | $293,000 | 235 m2 | SOLD | Download | ||
Pacific Cove, Pimpama | 81 | Single Contract (SMSF) | 4 | 2 | 2 | $564,000 | $0 | 405 m2 | $0 | 219 m2 | SOLD | Download |
Ipswich Region
Project | Lot No. | Type | H&L Price | $ Land | Lot Size | $ Build | House Size | SMSF | Land Status | Image | Marketing Pack | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield - Kalina by Stockland | 311 | H & L Package | 4 | 2.5 | 2 | $530,400 | $251,400 | 322 m2 | $279,000 | 209 m2 | Registered | Download | ||
Springfield - Kalina by Stockland | 310 | Single Contract (SMSF) | 4 | 2.5 | 2 | $545,400 | $0 | 322 m2 | $0 | 209 m2 | Under Construction | Download | ||
Springfield Rise by Lend Lease | 3180 | Single Contract (SMSF) | 4 | 2 | 2 | $532,500 | $0 | 392 m2 | $0 | 201 m2 | SOLD | Download | ||
Springfield Rise by Lend Lease | 1523 | H & L Package | 4 | 2 | 2 | $489,390 | $234,500 | 336 m2 | $254,890 | 184 m2 | Registered | Download | ||
Springfield Rise by Lend Lease | 1552 | H & L Package | 4 | 2 | 2 | $541,950 | $265,450 | 400 m2 | $276,500 | 205 m2 | Registered | Download |
Brisbane South
Project | Lot No. | Type | H&L Price | $ Land | Lot Size | $ Build | House Size | SMSF | Land Status | Image | Marketing Pack | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killara - Logan | Lot 474 | Single Contract (SMSF) | 4 | 2 | 2 | $464,900 | $0 | 301 m2 | $0 | 190 m2 | SOLD | Download | ||
Killara , Logan | Lot 373 | H & L Package | 4 | 2 | 2 | $458,900 | $210,000 | 375 m2 | $248,900 | 206 m2 | SOLD | Download | ||
Pallara by Stockland | Lot 476 | H & L Package | 4 | 2 | 2 | $524,000 | $278,900 | 313 m2 | $245,100 | 182 m2 | SOLD | Download | ||
Pallara by Stockland | Lot 477 | Single Contract (SMSF) | 4 | 2 | 2 | $539,000 | $0 | 313 m2 | $0 | 182 m2 | SOLD | Download | ||
Park Ridge - Dual Occ | Lot 33 | Dual Occ Package | 5 | 3 | 2 | $549,950 | $230,000 | 476 m2 | $319,950 | 215 m2 | Registered | Download |
Brisbane East
No properties currently listed in this region.
Brisbane North
No properties currently listed in this region.
Sunshine Coast
Project | Lot No. | Type | H&L Price | $ Land | Lot Size | $ Build | House Size | SMSF | Land Status | Image | Marketing Pack | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Occ - Palmwoods | Lot 30 | Dual Occ Package | 5 | 3 | 2 | $660,000 | $305,000 | 837 m2 | $340,500 | 315 m2 | Registered | Download |
Regional NSW
No properties currently listed in this region.
Townhouses
Project | Lot No. | Type | Price Range | Total Size | Status | SMSF | Registration | Image | Marketing Pack | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everton Hills | 8 Available | Apartment | 3 | 2.5 | 2 | $540,000 - $550,000 | 149 - 178 m2 | Fully Completed | Titles Pending | Download | ||
Park Ridge | 8 Available | Apartment | 3 | 2 | 2 | $349,900 | 184 - 210 m2 | Under Construction | September 2019 | Download |
Apartments
No properties currently listed in this region.